B.Ed. Students List(2011 -2012)
Branch Name | Serial No. | Allotted under Category | Candidate Details | ||||||
Roll Number | Name | Father's Name | Category | State Rank | Allottment Date | ||||
Arts and Commerce | 1 | GNOP | 44465232 | RUCHI JINDAL | RAJ PAL | GNOP | 7767 | 15/07/2011 | |
Arts and Commerce | 2 | GNOP | 46071108 | SATYA VEER | JILE SINGH | SCOP | 13232 | 16/07/2011 | |
Arts and Commerce | 3 | GNOP | 44485303 | PRITI | MAHENDRA SINGH | GNOP | 15941.0059 | 16/07/2011 | |
Arts and Commerce | 4 | GNOP | 46065459 | BHARTI | SURENDERA SINGH | BCOP | 16621 | 16/07/2011 | |
Arts and Commerce | 5 | GNOP | 46055340 | PRIYANKA RANI | PRAMOD KUMAR | GNOP | 16798 | 16/07/2011 | |
Arts and Commerce | 6 | GNOP | 44305159 | DIVYA JAIN | VINOD KUMAR JAIN | GNOP | 17363 | 16/07/2011 | |
Arts and Commerce | 7 | GNOP | 44095158 | NEERUL | KIRSHAN PAL | GNOP | 19684 | 16/07/2011 | |
Arts and Commerce | 8 | GNOP | 45081208 | SUNIL KUMAR | KARN SINGH | SCOP | 22942 | 17/07/2011 | |
Arts and Commerce | 9 | GNOP | 44211130 | VIKAS NIRWAL | BHOPAL SINGH | BCOP | 22993 | 17/07/2011 | |
Arts and Commerce | 10 | GNOP | 44085297 | CHARU MITTAL | RADHA KRISHAN MITTAL | GNOP | 24238 | 17/07/2011 | |
Arts and Commerce | 11 | GNOP | 44435022 | ANU RANI | RAMBEER SINGH | GNPH | 26067 | 17/07/2011 | |
Arts and Commerce | 12 | GNOP | 46065303 | MADHU BANSAL | RAMESH CHAND | GNOP | 27160 | 17/07/2011 | |
Arts and Commerce | 13 | GNOP | 44241078 | DINESH KUMAR | RISHI PAL SINGH | SCOP | 27453 | 17/07/2011 | |
Arts and Commerce | 14 | GNOP | 46061183 | VINAY KUMAR GAUTAM | NARENDER KUMAR SHARMA | GNOP | 29991 | 17/07/2011 | |
Arts and Commerce | 15 | GNOP | 44135389 | PREETI DEVI | RAMESH CHAND SHARMA | GNOP | 30220 | 17/07/2011 | |
Arts and Commerce | 16 | GNOP | 46055442 | RACHNA RANI | BIRBAL | BCOP | 34796 | 18/07/2011 | |
Arts and Commerce | 17 | GNOP | 46071098 | ANIL KUMAR | MAN SINGH | SCOP | 35182 | 18/07/2011 | |
Arts and Commerce | 18 | GNOP | 44145302 | RAKHI | OMBIR SINGH TOMER | BCOP | 35395 | 18/07/2011 | |
Arts and Commerce | 19 | GNOP | 44231054 | ISHATKHAR AHMAD | MOHD IQBAL AHMAD | BCOP | 35546 | 18/07/2011 | |
Arts and Commerce | 20 | GNOP | 46061067 | DAV KUMAR | ILAM SINGH | SCOP | 35926 | 18/07/2011 | |
Arts and Commerce | 21 | GNOP | 46071069 | SUNIL KUMAR | BHQPAL SINGH | GNPH | 37011 | 19/07/2011 | |
Arts and Commerce | 22 | GNOP | 45065120 | PRITI DHAMA | RAJENDRA SINGH DHAMA | GNOP | 37218 | 18/07/2011 | |
Arts and Commerce | 23 | GNOP | 44241004 | ANIL KUMAR | BUDH SINGH | GNOP | 38191 | 18/07/2011 | |
Arts and Commerce | 24 | GNOP | 44135536 | MONA CHAUDHARI | ICKBAL SINGH | GNOP | 39421 | 18/07/2011 | |
Arts and Commerce | 25 | GNOP | 44375066 | ARUNA | MANGE RAM | BCOP | 41518 | 18/07/2011 | |
Arts and Commerce | 26 | GNOP | 46065531 | SHALU | FAIZAN ALI | BCOP | 41764 | 18/07/2011 | |
Arts and Commerce | 27 | GNOP | 44305002 | RITU KASHYAP | AJAY SINGH | BCOP | 42322 | 18/07/2011 | |
Arts and Commerce | 28 | GNOP | 44335050 | KAVITA DEVI | RAJ KUMAR | SCOP | 42561 | 18/07/2011 | |
Arts and Commerce | 29 | GNOP | 44255147 | SMRITI GUPTA | NIRMAL KUMAR GUPTA | GNOP | 43456 | 18/07/2011 | |
Arts and Commerce | 30 | GNOP | 46071135 | VIKKY | RAM PAL SINGH | SCOP | 45275 | 20/07/2011 | |
Arts and Commerce | 31 | GNOP | 44345245 | NISHA MITTAL | SUDHIR KUMAR MITTAL | GNOP | 48538 | 19/07/2011 | |
Arts and Commerce | 32 | GNOP | 46065352 | NABEELA JANG | ARIF JANG | BCOP | 48911 | 19/07/2011 | |
Arts and Commerce | 33 | GNOP | 46071036 | RAVI KANT SHARMA | SATYA PAL SHARMA | GNOP | 49095.0133 | 19/07/2011 | |
Arts and Commerce | 34 | GNOP | 46061374 | PARVEEN KUMAR | SHRI ISHAM SINGH | GNOP | 49222 | 19/07/2011 | |
Arts and Commerce | 35 | GNOP | 45115475 | INDU SHARMA | ANIL KUMAR | GNOP | 50681 | 19/07/2011 | |
Arts and Commerce | 36 | GNOP | 44011141 | SHYAM SINGH | NANHA MAL | SCOP | 51310 | 19/07/2011 | |
Arts and Commerce | 37 | GNOP | 44081065 | AMIT KUMAR | OMPAL | SCOP | 52275 | 19/07/2011 | |
Arts and Commerce | 38 | GNOP | 44105018 | KALPNA RANI | DHARMVEER SINGH | SCOP | 54090 | 20/07/2011 | |
Arts and Commerce | 39 | GNOP | 45095399 | REENA DEVI | CHANDRAHAS | BCOP | 54680 | 19/07/2011 | |
Arts and Commerce | 40 | GNOP | 46061393 | KARSHAN PAL SINGH | SUKHBEER SINGH | SCOP | 56196 | 19/07/2011 | |
Arts and Commerce | 41 | GNOP | 44245137 | NEHA CHAUDHARY | NARESH PAL SINGH | GNOP | 56643 | 19/07/2011 | |
Arts and Commerce | 42 | GNOP | 44131217 | AMIT KUMAR | SOMPAL SINGH | SCOP | 57938 | 19/07/2011 | |
Arts and Commerce | 43 | GNOP | 46065225 | SHALU | SAHDEV SINGH | BCOP | 59378 | 20/07/2011 | |
Arts and Commerce | 44 | GNOP | 46071050 | TEJ PAL | BRAHAM SINGH | SCOP | 60878 | 20/07/2011 | |
Arts and Commerce | 45 | GNOP | 46055458 | SEEMA GAUTAM | SURESH CHAND GAUTAM | GNOP | 60917 | 20/07/2011 | |
Arts and Commerce | 46 | GNOP | 44235226 | POOJA | DEVENDRA KUMAR | GNOP | 61533 | 20/07/2011 | |
Arts and Commerce | 47 | GNOP | 44275245 | BITTO KUMARI | JAGDISH SINGH | BCOP | 64645 | 20/07/2011 | |
Arts and Commerce | 48 | GNOP | 45105399 | GARIMA CHOUHAN | SURENDRA SINGH | GNOP | 64703 | 20/07/2011 | |
Arts and Commerce | 49 | GNOP | 44485040 | NEEPPUL TOMAR | SUMER SINGH | GNOP | 65470 | 20/07/2011 | |
Arts and Commerce | 50 | GNOP | 46061163 | SAURAV NARANG | ASHOK KUMAR | GNOP | 68394 | 20/07/2011 | |
Arts and Commerce | 51 | GNOP | 46065528 | POOJA JAIN | RAKESH JAIN | GNOP | 69802 | 20/07/2011 | |
Arts and Commerce | 52 | GNOP | 44135296 | SEEMA PANCHAL | JAGMER SINGH | BCOP | 71389 | 21/07/2011 | |
Arts and Commerce | 53 | GNOP | 44455321 | ANSHU | RAMPAL SINGH | BCOP | 72038 | 21/07/2011 | |
Arts and Commerce | 54 | GNOP | 46051218 | SUNIL KUMAR | SAHENDAR SINGH | SCOP | 72594 | 21/07/2011 | |
Arts and Commerce | 55 | GNOP | 44245058 | ANUJ KUMARI | OMPAL SINGH | GNOP | 92516 | 05/08/2011 | |
Arts and Commerce | 56 | GNOP | 41155158 | FAREENA PARVEEN | MOHD HANIF | GNOP | 113816 | 05/08/2011 | |
Arts and Commerce | 57 | GNOP | 50085249 | ARCHANA SHUKLA | RAM SHANKER SHUKLA | GNOP | 131739 | 06/08/2011 | |
Science and Agriculture | 58 | GNOP | 44315174 | SARITA DEVI | RAGGHU SINGH | GNOP | 13478 | 16/07/2011 | |
Science and Agriculture | 59 | GNOP | 44131187 | YOGESH MALIK | SURENDA PRAKASH | GNOP | 14818 | 16/07/2011 | |
Science and Agriculture | 60 | GNOP | 44385032 | ANSHU CHAUDHARY | SUKRAMPAL MALIK | BCOP | 15250 | 16/07/2011 | |
Science and Agriculture | 61 | GNOP | 44205093 | SATYA VARSHNEY | KHAJANCHI VARSHNEY | GNOP | 21275 | 17/07/2011 | |
Science and Agriculture | 62 | GNOP | 44301184 | VIVEK DHAMA | SHRIPAL SINGH DHAMA | BCOP | 21510 | 17/07/2011 | |
Science and Agriculture | 63 | GNOP | 44265057 | POOJA RANI | BABU RAM | BCOP | 21627 | 18/07/2011 | |
Science and Agriculture | 64 | OS | 45025246 | POOJA CHAUDHARY | RAJ KR CHAUDHARY | BCOP | 22739 | 17/07/2011 | |
Science and Agriculture | 65 | GNOP | 44215147 | RAKHI BHARGAVA | VINOD KUMAR | GNOP | 23405 | 17/07/2011 | |
Science and Agriculture | 66 | GNOP | 46055409 | NITI MALIK | VEERPAL SINGH | BCOP | 27509 | 17/07/2011 | |
Science and Agriculture | 67 | GNOP | 46061215 | PRABHAT CHOUDHARY | BIJENDRA SINGH | BCOP | 30172 | 17/07/2011 | |
Science and Agriculture | 68 | GNOP | 44285197 | SHALU TOMER | RAKESH | BCOP | 34580 | 18/07/2011 | |
Science and Agriculture | 69 | GNOP | 44525247 | PRIYANKA SHARMA | RADHEY SHYAM SHARMA | GNOP | 35070 | 18/07/2011 | |
Science and Agriculture | 70 | GNOP | 44381011 | ANKIT KUMAR BHARGAV | ASHOK KUMAR BHARGAV | GNOP | 35451 | 21/07/2011 | |
Science and Agriculture | 71 | GNOP | 45211382 | RAHUL SHARMA | ANAND SWAROOP SHARMA | GNOP | 36174 | 18/07/2011 | |
Science and Agriculture | 72 | GNOP | 44215073 | MANU | SHOKINPAL SINGH | GNOP | 42339 | 18/07/2011 | |
Science and Agriculture | 73 | GNOP | 44325676 | CHARU GUPTA | VISHNU PRAKASH GUPTA | GNOP | 46340 | 19/07/2011 | |
Science and Agriculture | 74 | GNOP | 54061289 | GAURAV KUMAR SHARMA | KRISHAN KUMAR SHARMA | GNOP | 46411 | 19/07/2011 | |
Science and Agriculture | 75 | GNOP | 44351046 | ANKIT KUMAR SHARMA | SUNIL DUTT | GNOP | 47109 | 19/07/2011 | |
Science and Agriculture | 76 | GNOP | 46061084 | VIJAY KUMAR | VED PRAKASH | GNOP | 48567 | 19/07/2011 | |
Science and Agriculture | 77 | GNOP | 44125144 | NITIKA | VIJENDRA VERMA | BCOP | 53595 | 19/07/2011 | |
Science and Agriculture | 78 | GNOP | 41211098 | MOHIT KUMAR | PURAN CHAND | SCOP | 57327.0052 | 19/07/2011 | |
Science and Agriculture | 79 | GNOP | 46061104 | SACHINDRA KUMAR | SANJAY KUMAR | BCOP | 58067 | 20/07/2011 | |
Science and Agriculture | 80 | OS | 46051289 | SURAJ VIR | TEJ PAL SINGH | GNOP | 64433 | 20/07/2011 | |
Science and Agriculture | 81 | GNOP | 44195227 | VAISHALI | SURENDRA KUMAR GUPTA | GNOP | 64963 | 20/07/2011 | |
Science and Agriculture | 82 | GNOP | 46061380 | DILSHAD ALI | RAHEES AHEMAD | GNOP | 68294 | 20/07/2011 | |
Science and Agriculture | 83 | GNOP | 46055462 | NEHA SAINI | PREM SAINI | BCOP | 72081 | 21/07/2011 | |
Science and Agriculture | 84 | GNOP | 46055562 | ANJU RANI | AMAR PAL SINGH | BCOP | 76085 | 21/07/2011 | |
Science and Agriculture | 85 | GNOP | 44085181 | NISHA CHAUDHARY | SHRIPAL CHAUDHARY | BCOP | 77660 | 21/07/2011 | |
Science and Agriculture | 86 | GNOP | 46071123 | GAURAV AGGARWAL | NARESH KUMAR AGGARWAL | GNOP | 78694 | 21/07/2011 | |
Science and Agriculture | 87 | GNOP | 44281141 | CHANDVEER SINGH | OMPR KBSI | BCOP | 80914 | 21/07/2011 | |
Science and Agriculture | 88 | GNOP | 46055535 | PARUL SHARMA | YASHVEER SINGH SHARMA | GNOP | 85196 | 21/07/2011 | |
Science and Agriculture | 89 | GNOP | 46055269 | POOJA RANI | OMPAL SINGH | GNOP | 87186 | 21/07/2011 | |
Science and Agriculture | 90 | GNOP | 46065302 | MAMTA DEVI | SATYAPAL SINGH | BCOP | 90500 | 22/07/2011 | |
Science and Agriculture | 91 | GNOP | 44035072 | VIJETA SINGH | YOGESH KUMAR | GNOP | 101608 | 22/07/2011 | |
Science and Agriculture | 92 | GNOP | 46065398 | URVASHI SAINI | RAMKISHOR SAINI | BCOP | 106590 | 23/07/2011 | |
Science and Agriculture | 93 | GNOP | 44215044 | PALLAVI SHARMA | JAI NARAYAN SHARMA | GNOP | 109955 | 23/07/2011 | |
Science and Agriculture | 94 | GNOP | 46061206 | AMBUJ KUMAR SHARMA | ISHWAR CHAND SHARMA | GNOP | 110466 | 23/07/2011 | |
Science and Agriculture | 95 | GNOP | 44031072 | ASHISH KUMAR | RAJESHWER DAYAL | GNOP | 110571 | 23/07/2011 | |
Science and Agriculture | 96 | GNOP | 46055525 | POOJA CHAUDHARY | SUNEEL KUMAR | BCOP | 113437 | 23/07/2011 | |
Science and Agriculture | 97 | GNOP | 44351055 | ASHWANI KUMAR | KRISHAN PAL SINGH | BCOP | 116165 | 23/07/2011 | |
Science and Agriculture | 98 | GNOP | 46075017 | UPASNA | RAJENDRA KUMAR | GNOP | 116675 | 23/07/2011 | |
Science and Agriculture | 99 | GNOP | 46061130 | NEERAJ KUMAR | OM SINGH | BCOP | 117230.0033 | 23/07/2011 | |
Science and Agriculture | 100 | GNOP | 44041081 | ARUN KUMAR | OMPAL SINGH | BCPH | 118492 | 23/07/2011 |
All allotted seats has been filled.